Usage Statistics for mynotes.se

Summary Period: February 2012
Generated 29-Feb-2012 23:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9038
Total Files 5781
Total Pages 4071
Total Visits 1484
Total KBytes 1012449
Total Unique Sites 592
Total Unique URLs 631
Total Unique Referrers 589
Total Unique User Agents 304
. Avg Max
Hits per Hour 12 503
Hits per Day 311 723
Files per Day 199 629
Pages per Day 140 438
Sites per Day 20 92
Visits per Day 51 93
KBytes per Day 34912 313582
Hits by Response Code
Code 200 - OK 63.96% 5781
Code 206 - Partial Content 0.92% 83
Code 301 - Moved Permanently 0.93% 84
Code 302 - Found 1.63% 147
Code 304 - Not Modified 3.04% 275
Code 403 - Forbidden 6.83% 617
Code 404 - Not Found 22.64% 2046
Code 405 - Method Not Allowed 0.06% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 439 4.86% 327 5.66% 263 6.46% 68 4.58% 54 9.12% 27499 2.72%
2 254 2.81% 221 3.82% 208 5.11% 60 4.04% 31 5.24% 6807 0.67%
3 368 4.07% 313 5.41% 315 7.74% 72 4.85% 32 5.41% 9197 0.91%
4 723 8.00% 450 7.78% 188 4.62% 52 3.50% 24 4.05% 313582 30.97%
5 134 1.48% 88 1.52% 59 1.45% 39 2.63% 25 4.22% 18543 1.83%
6 395 4.37% 266 4.60% 229 5.63% 57 3.84% 46 7.77% 58388 5.77%
7 313 3.46% 259 4.48% 113 2.78% 53 3.57% 24 4.05% 26485 2.62%
8 248 2.74% 167 2.89% 188 4.62% 60 4.04% 46 7.77% 6441 0.64%
9 348 3.85% 210 3.63% 104 2.55% 60 4.04% 48 8.11% 22556 2.23%
10 179 1.98% 109 1.89% 119 2.92% 60 4.04% 34 5.74% 7560 0.75%
11 332 3.67% 198 3.43% 174 4.27% 68 4.58% 38 6.42% 39158 3.87%
12 288 3.19% 201 3.48% 188 4.62% 63 4.25% 68 11.49% 22759 2.25%
13 136 1.50% 65 1.12% 73 1.79% 49 3.30% 41 6.93% 13400 1.32%
14 570 6.31% 398 6.88% 438 10.76% 70 4.72% 34 5.74% 25531 2.52%
15 214 2.37% 121 2.09% 126 3.10% 52 3.50% 31 5.24% 17490 1.73%
16 210 2.32% 112 1.94% 65 1.60% 44 2.96% 28 4.73% 49039 4.84%
17 101 1.12% 58 1.00% 75 1.84% 50 3.37% 40 6.76% 3003 0.30%
18 258 2.85% 96 1.66% 78 1.92% 46 3.10% 37 6.25% 37073 3.66%
19 664 7.35% 629 10.88% 108 2.65% 45 3.03% 26 4.39% 11943 1.18%
20 199 2.20% 121 2.09% 62 1.52% 39 2.63% 22 3.72% 27421 2.71%
21 408 4.51% 230 3.98% 81 1.99% 39 2.63% 23 3.89% 32601 3.22%
22 87 0.96% 61 1.06% 45 1.11% 38 2.56% 27 4.56% 8922 0.88%
23 469 5.19% 264 4.57% 169 4.15% 93 6.27% 92 15.54% 32753 3.24%
24 211 2.33% 126 2.18% 101 2.48% 52 3.50% 48 8.11% 30744 3.04%
25 85 0.94% 46 0.80% 56 1.38% 35 2.36% 22 3.72% 2396 0.24%
26 530 5.86% 197 3.41% 113 2.78% 28 1.89% 24 4.05% 14618 1.44%
27 222 2.46% 173 2.99% 131 3.22% 36 2.43% 22 3.72% 43752 4.32%
28 483 5.34% 200 3.46% 138 3.39% 28 1.89% 22 3.72% 77400 7.64%
29 170 1.88% 75 1.30% 64 1.57% 30 2.02% 22 3.72% 25386 2.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 165 1.83% 3 93 1.61% 3 89 2.19% 426 12351 1.22%
1 6 199 2.20% 4 123 2.13% 5 158 3.88% 121 3505 0.35%
2 9 272 3.01% 6 188 3.25% 6 184 4.52% 504 14603 1.44%
3 11 337 3.73% 8 246 4.26% 8 253 6.21% 841 24388 2.41%
4 29 847 9.37% 24 702 12.14% 8 248 6.09% 238 6910 0.68%
5 3 113 1.25% 2 64 1.11% 2 80 1.97% 65 1874 0.19%
6 6 196 2.17% 5 158 2.73% 5 170 4.18% 110 3183 0.31%
7 15 450 4.98% 8 249 4.31% 7 205 5.04% 2836 82235 8.12%
8 15 440 4.87% 10 300 5.19% 6 199 4.89% 910 26402 2.61%
9 12 373 4.13% 9 276 4.77% 5 149 3.66% 276 8003 0.79%
10 7 207 2.29% 4 125 2.16% 2 76 1.87% 487 14126 1.40%
11 13 394 4.36% 7 222 3.84% 4 143 3.51% 733 21264 2.10%
12 9 281 3.11% 8 235 4.07% 7 212 5.21% 201 5843 0.58%
13 15 444 4.91% 8 257 4.45% 6 202 4.96% 3440 99771 9.85%
14 11 329 3.64% 8 234 4.05% 6 199 4.89% 2403 69698 6.88%
15 25 735 8.13% 13 378 6.54% 11 334 8.20% 2472 71678 7.08%
16 9 264 2.92% 6 182 3.15% 5 153 3.76% 1373 39819 3.93%
17 19 563 6.23% 11 323 5.59% 7 223 5.48% 2402 69651 6.88%
18 25 731 8.09% 15 443 7.66% 7 216 5.31% 9469 274607 27.12%
19 6 183 2.02% 3 106 1.83% 3 94 2.31% 799 23158 2.29%
20 11 325 3.60% 6 196 3.39% 3 109 2.68% 3040 88153 8.71%
21 7 218 2.41% 5 169 2.92% 3 114 2.80% 208 6039 0.60%
22 6 194 2.15% 3 105 1.82% 3 109 2.68% 230 6677 0.66%
23 26 778 8.61% 14 407 7.04% 5 152 3.73% 1328 38513 3.80%

Top 30 of 631 Total URLs
# Hits KBytes URL
1 1296 14.34% 1259 0.12% /
2 527 5.83% 1111 0.11% /eurotrip/wp-login.php
3 303 3.35% 5858 0.58% /eurotrip/
4 272 3.01% 17357 1.71% /webalizer/usage_201101.html
5 139 1.54% 4294 0.42% /webalizer/usage_201201.html
6 122 1.35% 7697 0.76% /webalizer/usage_201110.html
7 107 1.18% 1820 0.18% /webalizer/
8 97 1.07% 186 0.02% /intra/login.php
9 74 0.82% 114 0.01% /eurotrip/wp-content/gallery/euro05/
10 67 0.74% 58395 5.77% /eurotrip/wp-content/gallery/euro05/cimg2297.jpg
11 62 0.69% 4729 0.47% /webalizer/usage_200910.html
12 62 0.69% 3892 0.38% /webalizer/usage_201002.html
13 61 0.67% 3772 0.37% /webalizer/usage_201111.html
14 60 0.66% 38239 3.78% /eurotrip/wp-content/gallery/euro04/cimg2011.jpg
15 55 0.61% 3690 0.36% /webalizer/usage_201104.html
16 48 0.53% 43 0.00% /eurotrip/wp-content/gallery/
17 48 0.53% 710 0.07% /webalizer/usage_201202.html
18 34 0.38% 52 0.01% /eurotrip/wp-content/gallery/euro06/
19 34 0.38% 916 0.09% /webalizer/usage_201112.html
20 29 0.32% 118 0.01% /eurotrip/wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
21 29 0.32% 156 0.02% /eurotrip/wp-content/plugins/nextgen-gallery/thickbox/thickbox-pack.js
22 29 0.32% 510 0.05% /eurotrip/wp-includes/js/jquery/jquery.js
23 25 0.28% 33 0.00% /eurotrip/wp-content/gallery/euro04/
24 25 0.28% 0 0.00% /svenne/wp-cron.php
25 25 0.28% 106 0.01% /webalizer/ctry_usage_201201.png
26 25 0.28% 76 0.01% /webalizer/daily_usage_201201.png
27 24 0.27% 171 0.02% /eurotrip/wp-content/gallery/euro02/
28 24 0.27% 40 0.00% /webalizer/hourly_usage_201201.png
29 24 0.27% 720 0.07% /webalizer/usage_201007.html
30 23 0.25% 31218 3.08% /eurotrip/wp-content/gallery/euro06/p1020139.jpg

Top 10 of 631 Total URLs By KBytes
# Hits KBytes URL
1 67 0.74% 58395 5.77% /eurotrip/wp-content/gallery/euro05/cimg2297.jpg
2 60 0.66% 38239 3.78% /eurotrip/wp-content/gallery/euro04/cimg2011.jpg
3 23 0.25% 31218 3.08% /eurotrip/wp-content/gallery/euro06/p1020139.jpg
4 20 0.22% 23308 2.30% /eurotrip/wp-content/gallery/euro05/cimg2304.jpg
5 15 0.17% 19009 1.88% /eurotrip/wp-content/gallery/euro05/cimg2290.jpg
6 272 3.01% 17357 1.71% /webalizer/usage_201101.html
7 9 0.10% 16681 1.65% /eurotrip/wp-content/gallery/euro06/p1020146.jpg
8 11 0.12% 14369 1.42% /eurotrip/wp-content/gallery/euro05/cimg2119.jpg
9 12 0.13% 14338 1.42% /eurotrip/wp-content/gallery/euro05/cimg2246.jpg
10 12 0.13% 14215 1.40% /eurotrip/wp-content/gallery/euro05/cimg2347.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1296 14.34% 554 46.44% /
2 303 3.35% 140 11.74% /eurotrip/
3 139 1.54% 49 4.11% /webalizer/usage_201201.html
4 107 1.18% 43 3.60% /webalizer/
5 272 3.01% 43 3.60% /webalizer/usage_201101.html
6 122 1.35% 40 3.35% /webalizer/usage_201110.html
7 48 0.53% 38 3.19% /webalizer/usage_201202.html
8 61 0.67% 30 2.51% /webalizer/usage_201111.html
9 62 0.69% 29 2.43% /webalizer/usage_200910.html
10 34 0.38% 27 2.26% /webalizer/usage_201112.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1296 14.34% 574 49.83% /
2 303 3.35% 149 12.93% /eurotrip/
3 139 1.54% 42 3.65% /webalizer/usage_201201.html
4 272 3.01% 36 3.12% /webalizer/usage_201101.html
5 107 1.18% 35 3.04% /webalizer/
6 48 0.53% 33 2.86% /webalizer/usage_201202.html
7 122 1.35% 29 2.52% /webalizer/usage_201110.html
8 22 0.24% 15 1.30% /svenne/
9 62 0.69% 15 1.30% /webalizer/usage_201002.html
10 23 0.25% 14 1.22% /webalizer/usage_201003.html

Top 30 of 592 Total Sites
# Hits Files KBytes Visits Hostname
1 879 9.73% 716 12.39% 36771 3.63% 110 7.41% 178-137-16-47-lvv.broadband.kyivstar.net
2 502 5.55% 502 8.68% 1065 0.11% 0 0.00% 168.187.42.100
3 442 4.89% 261 4.51% 239720 23.68% 1 0.07% 79.97.181.243
4 433 4.79% 130 2.25% 12170 1.20% 1 0.07% mail.gofishoregon.com
5 374 4.14% 125 2.16% 57097 5.64% 2 0.13% dslb-088-065-135-172.pools.arcor-ip.net
6 252 2.79% 138 2.39% 1753 0.17% 134 9.03% spider-95-108-241-250.yandex.com
7 247 2.73% 159 2.75% 6689 0.66% 1 0.07% hosted-by.leaseweb.com
8 233 2.58% 233 4.03% 0 0.00% 233 15.70% 059148242007.ctinets.com
9 212 2.35% 132 2.28% 15337 1.51% 1 0.07% 85.69.97.158
10 200 2.21% 96 1.66% 4147 0.41% 1 0.07% p5b2f8f62.dip0.t-ipconnect.de
11 198 2.19% 198 3.43% 155 0.02% 4 0.27% 173.245.64.112
12 178 1.97% 178 3.08% 1899 0.19% 2 0.13% c-4ddae355.048-147-73766c10.cust.bredbandsbolaget.se
13 165 1.83% 127 2.20% 1050 0.10% 55 3.71% crawl-66-249-66-4.googlebot.com
14 161 1.78% 155 2.68% 12599 1.24% 1 0.07% h-4-206.a155.priv.bahnhof.se
15 160 1.77% 72 1.25% 2770 0.27% 80 5.39% crawl-66-249-66-175.googlebot.com
16 151 1.67% 95 1.64% 898 0.09% 65 4.38% crawl-66-249-71-73.googlebot.com
17 143 1.58% 37 0.64% 32507 3.21% 1 0.07% p5494b244.dip.t-dialin.net
18 138 1.53% 94 1.63% 22890 2.26% 1 0.07% 164.85.6.4
19 115 1.27% 49 0.85% 28805 2.85% 1 0.07% 82.113.99.169
20 109 1.21% 98 1.70% 69799 6.89% 1 0.07% static-55-6-26-46.ipcom.comunitel.net
21 108 1.19% 108 1.87% 84 0.01% 4 0.27% 173.245.64.107
22 98 1.08% 35 0.61% 19681 1.94% 2 0.13% generichost.apg.army.mil
23 81 0.90% 59 1.02% 57067 5.64% 1 0.07% 79-114-23-206.rdsnet.ro
24 80 0.89% 78 1.35% 5794 0.57% 2 0.13% 57.232.238.178.static.giga-dns.com
25 76 0.84% 16 0.28% 692 0.07% 13 0.88% host-80-252-171-81-cust.phoneranetworks.se
26 70 0.77% 33 0.57% 2151 0.21% 3 0.20% c83-248-199-89.bredband.comhem.se
27 66 0.73% 51 0.88% 316 0.03% 1 0.07% 46.165.197.141
28 66 0.73% 51 0.88% 315 0.03% 1 0.07% 46.165.197.142
29 63 0.70% 63 1.09% 219 0.02% 1 0.07% h081217162041.dyn.cm.kabsi.at
30 60 0.66% 40 0.69% 103 0.01% 10 0.67% sticker00.yandex.ru

Top 10 of 592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 442 4.89% 261 4.51% 239720 23.68% 1 0.07% 79.97.181.243
2 109 1.21% 98 1.70% 69799 6.89% 1 0.07% static-55-6-26-46.ipcom.comunitel.net
3 374 4.14% 125 2.16% 57097 5.64% 2 0.13% dslb-088-065-135-172.pools.arcor-ip.net
4 81 0.90% 59 1.02% 57067 5.64% 1 0.07% 79-114-23-206.rdsnet.ro
5 44 0.49% 38 0.66% 39271 3.88% 1 0.07% ip70-181-173-212.sd.sd.cox.net
6 56 0.62% 34 0.59% 37130 3.67% 1 0.07% 145.226.94.45
7 879 9.73% 716 12.39% 36771 3.63% 110 7.41% 178-137-16-47-lvv.broadband.kyivstar.net
8 143 1.58% 37 0.64% 32507 3.21% 1 0.07% p5494b244.dip.t-dialin.net
9 115 1.27% 49 0.85% 28805 2.85% 1 0.07% 82.113.99.169
10 46 0.51% 25 0.43% 24076 2.38% 1 0.07% dslb-178-009-212-234.pools.arcor-ip.net

Top 30 of 589 Total Referrers
# Hits Referrer
1 3105 34.35% - (Direct Request)
2 120 1.33% http://www.chartlyrics.com
3 120 1.33% http://www.devdef.com
4 120 1.33% http://www.superlyrics.com
5 111 1.23% http://seven-kisses.ru
6 87 0.96% http://www.google.com/search
7 77 0.85% http://www.google.com/imgres
8 54 0.60% http://mike.jankeweb.com/gdlgrgx/Online-Besplatno-Gledanje-Filmova-Sa-Prevodom
9 46 0.51% http://solutions.my1.ru
10 42 0.46% www.dabloggs.com
11 35 0.39% http://www-mamba.ru
12 34 0.38% http://www.google.com.br/imgres
13 27 0.30% http://www.asbestosremovalguide.org/
14 26 0.29% http://images.search.yahoo.com/images/view
15 23 0.25% http://kontakty.waga.tgory.pl/
16 15 0.17% http://equipmentgvwhhb.cwahi.net/sitemap.html
17 15 0.17% http://flighttnrvgk.cwahi.net/
18 15 0.17% http://taproomckbbpn.cwahi.net/sitemap.html
19 14 0.15% http://www.google.de/imgres
20 14 0.15% http://www.google.fr/imgres
21 13 0.14% http://www.asbestosremovalguide.org/asbestos-removal-cost/
22 11 0.12% http://dualgsabu.cwahi.net/sitemap.html
23 11 0.12% http://www.google.it/imgres
24 10 0.11% http://accountant.joliet-directory.info
25 10 0.11% http://agreementagtca.cwahi.net/sitemap.html
26 10 0.11% http://bedbathand-beyondcoupons.com/
27 10 0.11% http://facilitiesvdvn.cwahi.net/sitemap.html
28 10 0.11% http://fecundxgf.cwahi.net/sitemap.html
29 10 0.11% http://homographkay.dousetsu.com/sitemap.html
30 10 0.11% http://julidur.dax.ru/sitemap.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 29 20.86% mynotes.se
2 22 15.83% site:mynotes.se
3 10 7.19% %22parent directory%22 %22index of%22 32
4 10 7.19% index of cimg
5 6 4.32% %22parent directory%22 %22index of%22 cimg
6 6 4.32% index of parent directory dscf
7 4 2.88% index of dscn
8 4 2.88% parent directory cimg/.uk
9 4 2.88% realıtykıngs.com
10 3 2.16% index of cimg site:.se
11 3 2.16% index of dscn 2011
12 3 2.16% realıtykıngs
13 2 1.44% index of cimg 2258.jpg
14 2 1.44% index of dscn site:.se
15 2 1.44% index of parent directory dscn feb-2012
16 2 1.44% index of priv
17 2 1.44% index of/*.cimg
18 2 1.44% parent directory cimg2222
19 2 1.44% realitykings
20 1 0.72% /members/ parent directory cimg-011.jpg

Top 15 of 304 Total User Agents
# Hits User Agent
1 502 5.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.0 ( .NET CLR 3.5.30729; .NET4.0E)
2 477 5.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
3 433 4.79% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 423 4.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 399 4.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 335 3.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 321 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 315 3.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 247 2.73% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 226 2.50% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
11 200 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.27) Gecko/20120216 Googlebot 2.1
12 186 2.06% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 181 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 178 1.97% Mozilla/5.0 (iPod; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/
15 144 1.59% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0

Usage by Country for February 2012

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 2734 30.25% 1890 32.69% 371980 36.74% Unresolved/Unknown
2 2327 25.75% 1302 22.52% 99640 9.84% Commercial (com)
3 1939 21.45% 1262 21.83% 307201 30.34% Network (net)
4 615 6.80% 474 8.20% 24801 2.45% Sweden
5 284 3.14% 138 2.39% 18943 1.87% Germany
6 247 2.73% 210 3.63% 3405 0.34% Russian Federation
7 98 1.08% 35 0.61% 19681 1.94% US Military (mil)
8 82 0.91% 59 1.02% 57070 5.64% Romania
9 69 0.76% 48 0.83% 15791 1.56% Italy
10 65 0.72% 65 1.12% 132 0.01% Address Routing (arpa)
11 63 0.70% 63 1.09% 219 0.02% Austria
12 62 0.69% 48 0.83% 6418 0.63% France
13 58 0.64% 22 0.38% 14214 1.40% Belgium
14 46 0.51% 30 0.52% 222 0.02% Turkey
15 40 0.44% 39 0.67% 4 0.00% Australia
16 39 0.43% 19 0.33% 14461 1.43% Finland
17 31 0.34% 17 0.29% 208 0.02% India
18 26 0.29% 18 0.31% 20364 2.01% Netherlands
19 24 0.27% 21 0.36% 0 0.00% Poland
20 24 0.27% 24 0.42% 11680 1.15% Serbia
21 18 0.20% 7 0.12% 2816 0.28% Czech Republic
22 18 0.20% 15 0.26% 5776 0.57% Slovakia
23 15 0.17% 4 0.07% 290 0.03% China
24 14 0.15% 8 0.14% 1878 0.19% Canada
25 10 0.11% 10 0.17% 9378 0.93% Croatia
26 8 0.09% 8 0.14% 381 0.04% Ukraine
27 7 0.08% 2 0.03% 179 0.02% Singapore
28 6 0.07% 1 0.02% 18 0.00% Brazil
29 6 0.07% 1 0.02% 21 0.00% Saudi Arabia
30 5 0.06% 2 0.03% 22 0.00% Non-Profit (org)


Generated by Webalizer Version 2.20